<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FirstApp</title>
	<atom:link href="http://www.firstapp.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.firstapp.com</link>
	<description>Smart Systems for Smart Phones</description>
	<lastBuildDate>Sun, 19 Feb 2012 00:08:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Cloud Computing for Mobile</title>
		<link>http://www.firstapp.com/cloud-computing-for-mobile</link>
		<comments>http://www.firstapp.com/cloud-computing-for-mobile#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:29:53 +0000</pubDate>
		<dc:creator>Justin Johnson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Web Services cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[Elastic Computing]]></category>

		<guid isPermaLink="false">http://www.firstapp.com/?p=2936</guid>
		<description><![CDATA[At FirstApp we develop business apps for SME’s. We’re also developing a mobile app management suite that we’re going to be offering as a SaaS product in the coming months. The suite features analytics and configuration management (split testing). The technology for the suite has been battle tested in games developed by Strawdog Studios &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>At FirstApp we develop business apps for SME’s. We’re also developing a mobile app management suite that we’re going to be offering as a SaaS product in the coming months. The suite features analytics and configuration management (split testing). The technology for the suite has been battle tested in games developed by Strawdog Studios &#8211; our sister company. The system captures events periodically sent out from apps. These events convey information about what the user is doing at any given time and allow us to produce online reports that inform clients how their app is being used. I’ll no doubt be writing more about the suite in the coming months but I’d like to focus for a moment about the computing technology that we’re using to achieve the high performance data capture and reporting.</p>
<p>One of the most challenging aspects of developing the suite is ensuring that the reporting happens in realtime. Realtime is an interesting term in analytic circles. Many companies claim to deliver realtime reporting but on closer inspection the reporting happens hours or even a day later. That’s too long for us. We’re aiming for visual operational metrics which means that the results must be viewable *seconds* later. As the feedback time between adjusting app content and monitoring user response shortens this ability to report as soon as data hits our servers is going to become critical.<a href="http://www.firstapp.com/wp-content/uploads/2012/02/AWS_Logo.jpeg"><img class="alignright size-full wp-image-2940" title="AWS_Logo" src="http://www.firstapp.com/wp-content/uploads/2012/02/AWS_Logo.jpeg" alt="" width="240" height="97" /></a></p>
<p>There’s a lot of ingenuity gone into our technology in order to achieve this but one of the most interesting aspects of our system is the utilisation of the cloud, or specifically, the Amazon Web Services cloud (AWS). Cloud computing heralds the era of flexible and dynamic server provisioning. Servers on AWS are provisioned via Amazon’s console interface or programmatically through scripting. The system allows us to scale automatically based on server capacity and it allows self-monitoring and automatic replacement of servers should they go down. The system is self healing. If we need to fire up 20 additional servers for load testing we can, and once we’re done we can tear them down again &#8211; only paying for the hourly time we used them. This kind of flexibility is a real boon for us and only a few years ago would not have been possible without considerable expense.</p>
<p>This provisioning flexibility is why Amazon call their computing cloud ‘EC2’, where EC is an acronym for Elastic Computing. It’s a great fit for mobile development where we need to stay agile and scalable in order to meet new data processing challenges.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstapp.com/cloud-computing-for-mobile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps will &#8216;Level-Up&#8217;</title>
		<link>http://www.firstapp.com/apps-will-level-up</link>
		<comments>http://www.firstapp.com/apps-will-level-up#comments</comments>
		<pubDate>Sat, 31 Dec 2011 13:42:17 +0000</pubDate>
		<dc:creator>Justin Johnson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[BaaS]]></category>
		<category><![CDATA[Middleware]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.firstapp.com/?p=2911</guid>
		<description><![CDATA[There are currently close to 600,000 apps on iOS and 400,000 apps on Android.  The growth of apps in the market place is showing no signs of slowing down.  Far from it, iPhone App downloads were up 83% in November from last year.  To help consumers find their way through these huge catalogs, many companies [...]]]></description>
			<content:encoded><![CDATA[<p>There are currently close to 600,000 apps on iOS and 400,000 apps on Android.  The growth of apps in the market place is showing no signs of slowing down.  Far from it, iPhone App downloads were up 83% in November from last year.  To help consumers find their way through these huge catalogs, many companies are now creating App search services &#8211; think Google search for Apps.  That&#8217;s just one example of services that are appearing to support the emerging App ecosystem and there are many more.  For example, some companies are providing BaaS facilities (Backend as a Service) such as <a title="Parse" href="http://www.parse.com" target="_blank">Parse</a> which claim to obviate the requirement of difficult server/cloud set up for App developers.  Others are providing advertisement integration middleware or support for social gaming facilities such as <a title="OpenFeint" href="http://openfeint.com/" target="_blank">OpenFeint</a>.  There&#8217;s also a lot of middleware companies springing up that provide libraries to help mobile cross platform development.  And of course there are a number of mobile analytics solutions that are emerging.</p>
<p>As a high growth sector the App industry could be looked at as being crowded with lots of competition vying for respective niches.  To a degree this is true, there is a lot of activity in the App world because of its high growth nature.  However, it&#8217;s still early days and the years ahead are going to be full of disruption in the mobile middleware and service spaces.  There are early market leaders in BaaS, advertising and analytics but there is no de-facto standards for operation as yet.</p>
<p>The App is no longer a novelty in itself.  Apps need to &#8216;Level-Up&#8217; in gaming terms.  An App is simply software made easy to consume &#8211; sugarcoated software.  What&#8217;s going to set quality Apps apart from the rest for 2012 and onwards is the value that they deliver.  This is also the case for the App middleware and services ecosystem and also, I dare say, has been for the rest of the software industry since it began.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstapp.com/apps-will-level-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platform vs Device</title>
		<link>http://www.firstapp.com/platform-vs-device</link>
		<comments>http://www.firstapp.com/platform-vs-device#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:58:19 +0000</pubDate>
		<dc:creator>Justin Johnson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Platform]]></category>

		<guid isPermaLink="false">http://www.firstapp.com/?p=2891</guid>
		<description><![CDATA[According to data from Kantar WorldPanel ComTech, in October Apple sold more than three times as many iPhones as they had in any three previous months.  Out of all UK smartphone sales in October, Apple took 42.8% of the market overshadowing Google’s Android which took 35% in the same period.  So, what’s the explanation for [...]]]></description>
			<content:encoded><![CDATA[<p>According to data from Kantar WorldPanel ComTech, in October Apple sold more than three times as many iPhones as they had in any three previous months.  Out of all UK smartphone sales in October, Apple took 42.8% of the market overshadowing Google’s Android which took 35% in the same period.  So, what’s the explanation for this jump in sales for Apple?  The answer is that these figures are linked with the release of the iPhone 4S.  The pent up demand that Apple users had for the updated device resulted in this surge in sales.</p>
<p>The bigger picture though is that in the 12 weeks to the end of October, Apple’s market share of UK smartphones was 27.8% (compared to 25% in the same period in the previous year) while Android’s figure was 46% (compared to 34.2% in the 12 week period a year ago).  In brief, Android has more market share and is still growing faster.</p>
<p>Even more interesting is that 75% of the customers who bought the iPhone 4S in the period did so via upgrade.  The majority of those sales were to existing iPhone owners.  In a previous blog (http://www.firstapp.com/the-future-is-mobile) I wrote about how Android is the dominating OS in the market progression towards smartphones.  I think the explanation for this success is straightforward.  The iPhone is a single line of products produced solely by one manufacturer, namely Apple.  Android in contrast is a mobile operating system, a software platform.  Android phones are produced by many manufacturers who have clearly seen the benefits of adopting a free open platform &#8211; they don’t after all have the option of using iOS which is only available for Apple devices.</p>
<p>The ‘Android Phone’ is in fact a family of disparate hardware devices that run a common OS.  Given the platform’s impressive adoption figures it’s worth remembering that when comparing with the iPhone.  A truer comparison would set Android against iOS although such a comparison would beg the question: “Why pitch an OS built for a single line of devices against the rest of the market?”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstapp.com/platform-vs-device/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps World and Online Information 2011</title>
		<link>http://www.firstapp.com/apps-world-and-digital-online-2011</link>
		<comments>http://www.firstapp.com/apps-world-and-digital-online-2011#comments</comments>
		<pubDate>Sat, 03 Dec 2011 15:11:11 +0000</pubDate>
		<dc:creator>Justin Johnson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[AppsWorld]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.firstapp.com/?p=2880</guid>
		<description><![CDATA[On the 29th and 30th of November I had the pleasure of attending and speaking on a panel at this years Apps World exhibition at the Olympia in London.  I hadn’t been to this particular event before.  I was certain that the hall would be full of well established large companies capitalising on their presence [...]]]></description>
			<content:encoded><![CDATA[<p>On the 29th and 30th of November I had the pleasure of attending and speaking on a panel at this years Apps World exhibition at the Olympia in London.  I hadn’t been to this particular event before.  I was certain that the hall would be full of well established large companies capitalising on their presence whilst smaller companies typically occupied the economy ‘edge’ booths and stands.  What greeted me though was different and far more interesting.</p>
<p>There were of c<a href="http://www.firstapp.com/wp-content/uploads/2011/12/PicAppsWorld2.jpg"><img class="alignright size-medium wp-image-2886" title="PicAppsWorld2" src="http://www.firstapp.com/wp-content/uploads/2011/12/PicAppsWorld2-300x137.jpg" alt="" width="300" height="137" /></a>ourse stands and booths of varying sizes but almost all of the companies there had a start-up or business discovery mode feel about them.  Some of the companies there were pure start-up companies, many offering middleware solutions for app development, whilst others were representing brand new divisions within existing established businesses.  What surprised me for example is that none of the larger operators had a presence there.  The nearest to that was Intel’s stand where they were showing off Intel’s new App mobile store meant for laptops &#8211; in particular the tasty looking Ultra Laptops.</p>
<p>It reminded me of the computer games industry some 15 or 20 years ago &#8211; burgeoning at the seams for growth, with everyone involved literally creating the industry through innovation.  The feeling was the same here &#8211; there’s very few truly established de-facto standards for development, publishing and advertising.  Lots of companies vying to disrupt, tap undiscovered market potential and to be the next big thing.  It’s an exciting place and time for an entrepreneur.</p>
<p>During the train journey down I noticed that a friend of mine, Rob Wilmot (@RobWilmot) was tweeting about a presentation that he was about to give on the use of LinkedIn &#8211; at the Olympia no less!  You can read his blog here: bit.ly/s7oDut.  I didn’t know that the Olympia was also hosting an event called Online Information 2011.  A much bigger event, as it turned out &#8211; quite a contrast to the Apps World event.  After tweeting back to Rob and later catching up over a builders grade strong tea, I decided to pay the Online Information exhibition a visit.</p>
<p>The Online Information show was much bigger, full of more established software and information businesses.  Internationals abounded.  What was lacking there, surprisingly, was the whole smartdevice and mobile revolution that was taking place in the other hall of the Olympia at Apps World.</p>
<p>My takeaway from this is that when these worlds collide it’s going to be an explosion of diversity and opportunity.  We’re going to see some seriously important companies rise from this collision over the next couple of years.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstapp.com/apps-world-and-digital-online-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future is Mobile</title>
		<link>http://www.firstapp.com/the-future-is-mobile</link>
		<comments>http://www.firstapp.com/the-future-is-mobile#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:19:04 +0000</pubDate>
		<dc:creator>Justin Johnson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Google Mobile OS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.firstapp.com/wp/?p=2778</guid>
		<description><![CDATA[Some interesting facts: there are over 200 million activated Android devices, and everyday more than 550,000 new devices are activated in over 137 countries and regions.  Each day around 170,000 iPhones are sold worldwide.  But both the iPhone and the latest Android devices are more than phones. They’re powerful mobile computers that just happen to [...]]]></description>
			<content:encoded><![CDATA[<p>Some interesting facts: there are over 200 million activated Android devices, and everyday more than 550,000 new devices are activated in over 137 countries and regions.  Each day around 170,000 iPhones are sold worldwide.  But both the iPhone and the latest Android devices are more than phones. They’re powerful mobile computers that just happen to support voice communication.  I’d even go as far to say that I think that the phone functionality of these smart devices does not represent their primary usage patterns. These devices have a panoply of communication and information capabilities which range from tweeting and social networking to reading reviews of geographically local restaurants.</p>
<div><a href="http://www.firstapp.com/wp-content/uploads/2011/11/us-phone-platform-install-base1.png"><img class="alignright" title="us-phone-platform-install-base" src="http://www.firstapp.com/wp-content/uploads/2011/11/us-phone-platform-install-base1.png" alt="" width="315" height="447" /></a></div>
<p>The smartphone (or smartdevice &#8211; if you want to include tablets) market is set for sustained significant growth over the coming years.  Take a look at the chart.  As you can see, the non-smart device part of the US install base is still the vast majority.</p>
<p>Interestingly, whilst iPhone as a single device platform is holding its own, you can see the emerging trajectory of Android as most smartphones manufactured now come with Google’s mobile OS.  You can extrapolate from this graph that Android is set to consume the lion’s share of this blue ocean.</p>
<p>The upshot of this is that powerful, connected and mobile computing is going to find its way into the hands of most people &#8211; and soon.  A lot of software that at this point only lives on PC’s or Mac’s will migrate to these devices &#8211; particularly tablet devices &#8211; based purely on their ‘always connected’ state and, significantly, the convenience of access.  And once Apps become available on TV’s this movement is going accelerate even more.</p>
<div>For us at FirstApp this is an exciting time.  We’re developing software and systems for mobile devices that empower businesses by taking advantage of push communication and data capture capabilities.  As this booming market grows we’re aiming to grow with it.</div>
<p>The future isn’t necessarily Orange, but it certainly is mobile.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstapp.com/the-future-is-mobile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise of the App</title>
		<link>http://www.firstapp.com/rise-of-the-app</link>
		<comments>http://www.firstapp.com/rise-of-the-app#comments</comments>
		<pubDate>Mon, 14 Nov 2011 09:56:01 +0000</pubDate>
		<dc:creator>Justin Johnson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Kaizen]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.firstapp.com/wp/?p=2763</guid>
		<description><![CDATA[While the 90&#8242;s saw the birth and popularisation of the World Wide Web, the 2000&#8242;s have seen the birth and rise of an additional, yet equally powerful, information end-point.  I&#8217;m talking about the emergence and rise of the App of course.  It’s taken a while, but the continual and relentless advancement of technology, along with [...]]]></description>
			<content:encoded><![CDATA[<p>While the 90&#8242;s saw the birth and popularisation of the World Wide Web, the 2000&#8242;s have seen the birth and rise of an additional, yet equally powerful, information end-point.  I&#8217;m talking about the emergence and rise of the App of course.  It’s taken a while, but the continual and relentless advancement of technology, along with the remit of putting the new possibilities it provides into the hands of everyday consumers, has given way to a new era of the information age.</p>
<p>Devices that are continually connected to the Internet, have geo-location capabilities and access to a vast array of services, are now in the hands of everyday people.  For businesses this is significant.  While the web page provided a front-facing representation of your business and the ability to sell goods and services online, a smart-phone App provides the ability to maintain a connection with a customer on a virtually omnipresent portable device that people generally carry with them most of the time.  When a customer installs your App they are opening a direct channel of communication with you that persists wherever they go.  This channel is far more immediate and dynamic that conventional web pages and email lists.  The possibilities are endless.  Apps can incorporate loyalty schemes, digital voucher codes, special offer notifications, achievement awards, competitions, appointment systems and a whole host of other schemes that provide functional value for customers and, as a result, increase engagement and retention.</p>
<p>At no other point in history has there been so much opportunity for businesses to connect so directly with customers and in turn to measure their own quality of service in a way that helps direct them towards continual improvement.  The Japanese have a name for it: Kaizen, which roughly translates as “improvement” or “change for the better”.  It’s a devastatingly simple philosophy, yet it’s one that has the capability to radically improve any business that adopts it.  Because of this, our App solutions all include configuration and analytic data services.  Not only can the content of a released App be modified online, with the changes reflected to clients instantly, but you can also see up-to the minute engagement and retention metrics.  We believe that the combination of high quality client App production, data services and analytics will herald in the next generation of Apps.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstapp.com/rise-of-the-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

